Engine Alphabetical List
| Engine Name | north american Importer(S) | Country of Origin |
| A1 (CRS) | see list | Italy |
| A2 (CRS) | see list | Italy |
| Aixro XR-50 | see list | Germany |
| Animal (Briggs) | US Distributor | USA |
| Balen | none | Italy |
| Biland | see list | Switzerland |
| Blue Wazoom | see U.S. Distributor | USA |
| BM (IAME) | see list | Italy |
| BRC | see list | Canada |
| Bull Power | none | Italy |
| C-50 (Comer) | see list | Italy |
| Cassani | none | Italy |
| CRK | none | Italy |
| DD2 (Rotax) | see list | Austria |
| Spike 24 (Debei) | none | Italy |
| Dino | none | Denmark |
| FFSA | none | Italy |
| FPE | none | France |
| FR125 (Rotax) | see list | Austria |
| G1 (CRS) | see list | Italy |
| Gas Gas | none | Germany / Spain |
| Hirth | see list | Germany |
| Honda | see list | Japan |
| HPV | see list | Italy |
| HRT | Italy | |
| IAME | see list | Italy |
| Italsistem | Italy | |
| Junior 206 (Briggs) | see U.S. Distributor | USA |
| Kawasaki | Japan | |
| KF (1/2/3) (Comer) | see list | Italy |
| Kohler | see U.S. Distributor | USA |
| Komet (IAME) | see list | Italy |
| KZH | see list | Germany |
| LENZO Kart | Italy | |
| Local Option 206 (Briggs) | see U.S. Distributor | USA |
| Maxter | see list | Italy |
| Model 20 (Briggs) | see U.S. Distributor | USA |
| Motori Seven | see list | Italy |
| MRC | see list | Italy |
| Oral | see list | Italy |
| P1 (CRS) | see list | Italy |
| Parilla (IAME) | see list | Italy |
| Piaggio | Italy | |
| Power Engines | Italy | |
| PRD | see list | Taiwan |
| Raket | Sweden | |
| Raptor (Briggs) | production ceased in 1999 | USA |
| Refo | Switzerland | |
| Riomar | see list | Brazil |
| RK1 | Holland | |
| Rotary Engine Tech | see U.S. Distributor | Canada |
| RVF | Belgium | |
| S/K-60 (Comer) | see list | Italy |
| SGM | see list | Italy |
| Sirio (IAME) | see list | Italy |
| Sonik | see list | Italy |
| SQ Racing | China | |
| Stark | see list | Italy |
| Swissauto 250 | see list | Switzerland |
| TAG - 363-600 (Comer) | see list | Italy |
| TAG-(60/85) (Comer) | see list | Italy |
| TAG-365-125 (Comer) | see list | Italy |
| Tech F1 | Italy | |
| Tecumseh | see U.S. Distributor | USA |
| Titan | Italy | |
| TKM | see list | UK |
| TM Racing | see list | Italy |
| US 820 | see U.S. Distributor | USA |
| Vampire | see list | Switzerland |
| VKR | Italy | |
| VM Motor | see list | Czech Republic |
| Vortek-ROK | see list | Italy |
| Vortex | see list | Italy |
| W-(60/80/85) (Comer) | see list | Italy |
| W-125 (Comer) | see list | Italy |
| Wankel | Germany | |
| World Formula (Briggs) | see U.S. Distributor | USA |
| WTP | see list | Italy |
| X-Trium | Italy | |
| Yamaha KT100 | see list | Japan |
| Yamaha YF200 R1 | see list | Japan |
| EXIGO (Debei) | none | Italy |


